Time : Oct 05 2024 Saturday |
INV # 1747 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6822 | 4414 |
0614 | 9338 |
7240 | 8681 |
3621 | 6324 |
|
6324 | 3869 |
8778 | 1726 |
0883 | 7962 |
8509 | 3071 |
|
|
Time : Oct 04 2024 Friday |
INV # 1746 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6786 | 7511 |
6084 | 6733 |
0113 | 6438 |
3276 | 9853 |
|
9853 | 5417 |
9834 | 1306 |
6613 | 2675 |
6471 | 4276 |
|
|
Time : Oct 03 2024 Thursday |
INV # 1745 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3610 | 5601 |
1653 | 7683 |
0831 | 9753 |
5707 | 7928 |
|
7928 | 8217 |
6966 | 4086 |
2508 | 9722 |
2206 | 6492 |
|
|
Time : Oct 02 2024 Wednesday |
INV # 1744 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4603 | 1105 |
0133 | 8147 |
3941 | 5389 |
8385 | 2697 |
|
2697 | 6774 |
9222 | 0891 |
9558 | 9190 |
8775 | 7831 |
|
|
Time : Oct 02 2024 Wednesday |
INV # 1743 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5790 | 9832 |
1011 | 1788 |
2521 | 2633 |
1514 | 6239 |
|
6239 | 1154 |
8036 | 5925 |
5407 | 1140 |
3515 | 6053 |
|
|
Time : Oct 01 2024 Tuesday |
INV # 1742 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1386 | 4987 |
9530 | 4434 |
3611 | 2762 |
3348 | 2142 |
|
2142 | 7135 |
9974 | 4336 |
5910 | 5912 |
4850 | 1617 |
|
|
Time : Sep 30 2024 Monday |
INV # 1741 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2433 | 3233 |
2681 | 8945 |
4733 | 2551 |
3545 | 4608 |
|
4608 | 6074 |
8601 | 0222 |
2968 | 1529 |
1657 | 1827 |
|
|
Time : Sep 29 2024 Sunday |
INV # 1740 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8391 | 8363 |
9128 | 9112 |
7183 | 0820 |
9088 | 2049 |
|
2049 | 8847 |
8085 | 9363 |
1866 | 2689 |
1488 | 5781 |
|
|
Time : Sep 28 2024 Saturday |
INV # 1739 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5646 | 3835 |
1974 | 9868 |
5759 | 5253 |
0181 | 3589 |
|
3589 | 4582 |
9519 | 1668 |
0596 | 3174 |
1381 | 8003 |
|
|
Time : Sep 27 2024 Friday |
INV # 1738 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4996 | 2016 |
8145 | 8658 |
4043 | 9826 |
1745 | 1988 |
|
1988 | 3751 |
8167 | 2519 |
8589 | 8805 |
8649 | 9620 |
|
|
Time : Sep 26 2024 Thursday |
INV # 1737 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0482 | 1211 |
7541 | 2866 |
1536 | 8618 |
3533 | 6504 |
|
6504 | 4646 |
0324 | 6942 |
5481 | 1715 |
1951 | 3768 |
|
|
Time : Sep 26 2024 Thursday |
INV # 1736 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0482 | 1211 |
7541 | 2866 |
1536 | 8618 |
3533 | 6504 |
|
6504 | 4646 |
0324 | 6942 |
5481 | 1715 |
1951 | 3768 |
|
|
|