Time : Oct 05 2024 Saturday |
INV # 1747 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6822 | 4414 |
0614 | 9338 |
7240 | 8681 |
3621 | 6324 |
|
6324 | 3869 |
8778 | 1726 |
0883 | 7962 |
8509 | 3071 |
|
|
Time : Sep 28 2024 Saturday |
INV # 1739 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5646 | 3835 |
1974 | 9868 |
5759 | 5253 |
0181 | 3589 |
|
3589 | 4582 |
9519 | 1668 |
0596 | 3174 |
1381 | 8003 |
|
|
Time : Sep 21 2024 Saturday |
INV # 1731 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8873 | 7920 |
8602 | 2497 |
2889 | 8959 |
9326 | 7588 |
|
7588 | 5812 |
6003 | 5841 |
5100 | 5354 |
7880 | 9484 |
|
|
Time : Sep 21 2024 Saturday |
INV # 1730 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8873 | 7920 |
8602 | 2497 |
2889 | 8959 |
9326 | 7588 |
|
7588 | 5812 |
6003 | 5841 |
5100 | 5354 |
7880 | 9484 |
|
|
Time : Sep 14 2024 Saturday |
INV # 1723 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3190 | 7111 |
0053 | 7640 |
3975 | 4206 |
0793 | 0300 |
|
0300 | 7759 |
4302 | 3696 |
4032 | 3935 |
2656 | 7706 |
|
|
Time : Sep 07 2024 Saturday |
INV # 1716 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7017 | 6800 |
2695 | 7886 |
3863 | 2350 |
5753 | 5697 |
|
5697 | 3441 |
6158 | 1239 |
5378 | 8163 |
5282 | 9130 |
|
|
Time : Aug 31 2024 Saturday |
INV # 1708 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5996 | 2956 |
0686 | 6559 |
0131 | 9453 |
6377 | 9591 |
|
9591 | 2303 |
6106 | 4018 |
2658 | 1742 |
1196 | 1406 |
|
|
Time : Aug 24 2024 Saturday |
INV # 1701 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2075 | 2606 |
7417 | 4778 |
2384 | 2025 |
6786 | 0758 |
|
0758 | 4506 |
1831 | 5584 |
3550 | 9622 |
3384 | 6889 |
|
|
Time : Aug 17 2024 Saturday |
INV # 1694 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9797 | 4096 |
0917 | 7840 |
4627 | 2904 |
9240 | 2836 |
|
2836 | 7248 |
5500 | 0798 |
1038 | 9673 |
8059 | 4720 |
|
|
Time : Aug 10 2024 Saturday |
INV # 1687 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1188 | 4401 |
7662 | 7450 |
5395 | 9055 |
6118 | 3925 |
|
3925 | 3979 |
6531 | 8003 |
6597 | 0719 |
2158 | 8360 |
|
|
Time : Aug 03 2024 Saturday |
INV # 1680 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4144 | 3949 |
9001 | 4487 |
3871 | 6463 |
0008 | 8286 |
|
8286 | 3957 |
0429 | 7029 |
9028 | 7181 |
2741 | 9297 |
|
|
Time : Jul 27 2024 Saturday |
INV # 1673 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9849 | 2355 |
5959 | 5176 |
9082 | 3345 |
2682 | 1088 |
|
1088 | 8524 |
9932 | 5707 |
9871 | 3146 |
7093 | 6991 |
|
|
Time : Jul 20 2024 Saturday |
INV # 1666 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5733 | 1406 |
2781 | 6881 |
5888 | 6796 |
2851 | 8220 |
|
8220 | 4931 |
6203 | 9804 |
5042 | 2870 |
5733 | 2661 |
|
|
Time : Jul 13 2024 Saturday |
INV # 1659 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8693 | 6996 |
8368 | 1084 |
7600 | 5100 |
2858 | 4635 |
|
4635 | 7869 |
1603 | 5543 |
1084 | 4524 |
9234 | 4391 |
|
|
Time : Jul 13 2024 Saturday |
INV # 1658 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8693 | 6996 |
8368 | 1084 |
7600 | 5100 |
2858 | 4635 |
|
4635 | 7869 |
1603 | 5543 |
1084 | 4524 |
9234 | 4391 |
|
|
Time : Jul 06 2024 Saturday |
INV # 1651 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1045 | 6718 |
1099 | 2260 |
4152 | 1887 |
5740 | 3050 |
|
3050 | 8841 |
0965 | 1869 |
5817 | 4078 |
0472 | 5273 |
|
|
Time : Jun 29 2024 Saturday |
INV # 1644 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8091 | 6454 |
0824 | 2164 |
4087 | 9757 |
7830 | 0340 |
|
0340 | 5139 |
4088 | 3176 |
6460 | 6418 |
0922 | 1949 |
|
|
Time : Jun 22 2024 Saturday |
INV # 1637 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5261 | 7071 |
3109 | 4798 |
0267 | 2921 |
1204 | 2382 |
|
2382 | 3341 |
4788 | 3215 |
6922 | 0216 |
2384 | 0268 |
|
|
Time : Jun 15 2024 Saturday |
INV # 1630 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5409 | 4161 |
6621 | 0158 |
3641 | 9645 |
6013 | 3213 |
|
3213 | 3160 |
5462 | 7602 |
0073 | 9254 |
4790 | 5467 |
|
|
Time : Jun 08 2024 Saturday |
INV # 1623 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2428 | 6170 |
8791 | 8815 |
3812 | 0679 |
4775 | 4605 |
|
4605 | 6602 |
8467 | 3192 |
0241 | 6177 |
0987 | 5788 |
|
|
Time : Jun 01 2024 Saturday |
INV # 1616 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3531 | 4355 |
0901 | 8251 |
3207 | 1437 |
1881 | 7650 |
|
7650 | 8571 |
3917 | 2998 |
6902 | 9078 |
7953 | 0114 |
|
|
Time : May 25 2024 Saturday |
INV # 1609 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4095 | 5048 |
2419 | 5208 |
8936 | 5608 |
5411 | 0997 |
|
0997 | 8390 |
1026 | 5925 |
0808 | 7395 |
5774 | 1168 |
|
|
Time : May 18 2024 Saturday |
INV # 1602 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3988 | 1371 |
3724 | 8457 |
3294 | 3445 |
3750 | 1663 |
|
1663 | 6130 |
3760 | 2727 |
0221 | 9654 |
2269 | 8195 |
|
|
Time : May 11 2024 Saturday |
INV # 1593 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9343 | 2341 |
6103 | 3669 |
7677 | 7612 |
8699 | 4625 |
|
4625 | 5562 |
6688 | 7375 |
0953 | 5877 |
4184 | 1805 |
|
|
Time : May 04 2024 Saturday |
INV # 1586 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3810 | 8507 |
7165 | 1328 |
8426 | 4835 |
9470 | 0369 |
|
0369 | 4649 |
4195 | 5043 |
4568 | 5138 |
5742 | 2585 |
|
|
Time : Apr 27 2024 Saturday |
INV # 1579 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5143 | 0886 |
2112 | 3647 |
9054 | 8753 |
9198 | 8953 |
|
8953 | 2576 |
2130 | 6570 |
1161 | 5521 |
1668 | 2293 |
|
|
Time : Apr 20 2024 Saturday |
INV # 1572 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3318 | 6313 |
4290 | 0867 |
8051 | 9476 |
3895 | 5394 |
|
5394 | 2730 |
2267 | 0211 |
5880 | 2934 |
0782 | 7053 |
|
|
Time : Apr 13 2024 Saturday |
INV # 1565 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2773 | 2962 |
4316 | 3401 |
4627 | 7740 |
3251 | 3954 |
|
3954 | 9688 |
8027 | 0055 |
9873 | 0325 |
0890 | 7424 |
|
|
Time : Apr 06 2024 Saturday |
INV # 1558 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4109 | 4970 |
0864 | 7582 |
3979 | 6921 |
0135 | 3479 |
|
3479 | 5706 |
4376 | 3603 |
1974 | 9618 |
2359 | 8190 |
|
|
Time : Mar 30 2024 Saturday |
INV # 1550 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2539 | 5642 |
3109 | 6173 |
4375 | 8751 |
3582 | 9016 |
|
9016 | 7427 |
7338 | 4592 |
6116 | 6466 |
6980 | 9175 |
|
|
|