Time : Sep 05 2024 Thursday |
INV # 1714 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5673 | 3106 |
0942 | 4195 |
5011 | 6458 |
3993 | 9961 |
|
9961 | 1924 |
2425 | 0080 |
1709 | 5131 |
6291 | 0373 |
|
|
Time : Aug 29 2024 Thursday |
INV # 1706 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6248 | 7256 |
3818 | 8848 |
8052 | 2442 |
1608 | 0000 |
|
0000 | 5377 |
5387 | 1330 |
9171 | 8740 |
1059 | 5216 |
|
|
Time : Aug 22 2024 Thursday |
INV # 1699 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7492 | 1545 |
9109 | 0110 |
3774 | 3131 |
0970 | 9767 |
|
9767 | 2179 |
1480 | 7591 |
1278 | 7845 |
5207 | 0576 |
|
|
Time : Aug 15 2024 Thursday |
INV # 1692 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3693 | 0270 |
6430 | 4552 |
3203 | 5335 |
6137 | 0046 |
|
0046 | 3775 |
9663 | 9621 |
7161 | 8204 |
5155 | 9433 |
|
|
Time : Aug 08 2024 Thursday |
INV # 1685 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3926 | 3581 |
9433 | 2865 |
2232 | 2095 |
1590 | 9958 |
|
9958 | 4078 |
4985 | 0009 |
2170 | 6023 |
0929 | 8843 |
|
|
Time : Aug 01 2024 Thursday |
INV # 1678 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9002 | 4716 |
7125 | 8749 |
1213 | 6512 |
4274 | 5730 |
|
5730 | 2769 |
3681 | 4856 |
1736 | 7403 |
8572 | 4029 |
|
|
Time : Jul 25 2024 Thursday |
INV # 1671 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3318 | 4208 |
9591 | 2294 |
2739 | 7614 |
8898 | 5252 |
|
5252 | 1746 |
4634 | 3962 |
2500 | 3579 |
5175 | 2022 |
|
|
Time : Jul 18 2024 Thursday |
INV # 1664 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0445 | 2348 |
9135 | 0151 |
7444 | 0514 |
0770 | 5496 |
|
5496 | 9255 |
9647 | 7229 |
1352 | 5202 |
1391 | 0203 |
|
|
Time : Jul 11 2024 Thursday |
INV # 1656 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5738 | 6042 |
1098 | 8166 |
5657 | 4986 |
0687 | 8976 |
|
8976 | 7129 |
6378 | 4252 |
9715 | 5960 |
6313 | 4519 |
|
|
Time : Jul 04 2024 Thursday |
INV # 1649 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0916 | 2710 |
5639 | 2651 |
8018 | 0023 |
9058 | 1077 |
|
1077 | 8716 |
4282 | 6061 |
5301 | 5239 |
5142 | 2950 |
|
|
Time : Jun 27 2024 Thursday |
INV # 1642 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4041 | 3357 |
8552 | 0680 |
9609 | 9227 |
5241 | 3085 |
|
3085 | 8833 |
0484 | 1503 |
7631 | 7810 |
2423 | 6351 |
|
|
Time : Jun 20 2024 Thursday |
INV # 1635 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3997 | 0326 |
0901 | 2050 |
2949 | 3560 |
7724 | 8850 |
|
8850 | 7783 |
4544 | 9081 |
2722 | 3431 |
8726 | 6287 |
|
|
Time : Jun 13 2024 Thursday |
INV # 1628 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7861 | 4340 |
6342 | 8625 |
9658 | 5633 |
9888 | 0153 |
|
0153 | 5186 |
4799 | 9437 |
3141 | 2076 |
7462 | 7520 |
|
|
Time : Jun 06 2024 Thursday |
INV # 1621 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9413 | 5252 |
4214 | 7618 |
0688 | 4248 |
6953 | 5689 |
|
5689 | 4133 |
8790 | 0336 |
9449 | 8403 |
8694 | 6043 |
|
|
Time : May 30 2024 Thursday |
INV # 1614 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6523 | 6239 |
0468 | 2240 |
6759 | 1675 |
7697 | 8290 |
|
8290 | 0438 |
4821 | 3237 |
4676 | 8903 |
0204 | 3285 |
|
|
Time : May 23 2024 Thursday |
INV # 1607 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1633 | 5778 |
3292 | 6200 |
5299 | 7221 |
1361 | 2533 |
|
2533 | 6493 |
4524 | 6114 |
8401 | 3378 |
4875 | 7601 |
|
|
Time : May 16 2024 Thursday |
INV # 1600 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0778 | 7578 |
1800 | 8478 |
0846 | 4253 |
7106 | 4162 |
|
4162 | 8693 |
7259 | 7897 |
1525 | 9484 |
4435 | 9058 |
|
|
Time : May 16 2024 Thursday |
INV # 1599 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0778 | 7578 |
1800 | 8478 |
0846 | 4253 |
7106 | 4162 |
|
4162 | 8693 |
7259 | 7897 |
1525 | 9484 |
4435 | 9058 |
|
|
Time : May 16 2024 Thursday |
INV # 1598 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0778 | 7578 |
1800 | 8478 |
0846 | 4253 |
7106 | 4162 |
|
4162 | 8693 |
7259 | 7897 |
1525 | 9484 |
4435 | 9058 |
|
|
Time : May 09 2024 Thursday |
INV # 1591 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6046 | 9709 |
1580 | 5931 |
3984 | 6481 |
7746 | 6186 |
|
6186 | 2264 |
4689 | 6642 |
2524 | 0234 |
2615 | 0387 |
|
|
Time : May 02 2024 Thursday |
INV # 1584 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2386 | 4423 |
2004 | 8328 |
2303 | 1603 |
2033 | 7927 |
|
7927 | 2164 |
2728 | 1648 |
5841 | 2781 |
3080 | 2183 |
|
|
Time : Apr 25 2024 Thursday |
INV # 1577 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5290 | 3250 |
5930 | 8294 |
1842 | 0726 |
9753 | 0801 |
|
0801 | 0021 |
2469 | 5057 |
4302 | 4801 |
0697 | 9583 |
|
|
Time : Apr 18 2024 Thursday |
INV # 1570 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1428 | 3413 |
5790 | 3361 |
7932 | 5366 |
9687 | 3040 |
|
3040 | 9924 |
5975 | 2189 |
3836 | 6986 |
8867 | 8090 |
|
|
Time : Apr 11 2024 Thursday |
INV # 1563 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4038 | 8207 |
1424 | 6234 |
4426 | 1031 |
0258 | 5548 |
|
5548 | 8866 |
7165 | 1805 |
5499 | 0710 |
3160 | 2830 |
|
|
Time : Apr 04 2024 Thursday |
INV # 1556 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2759 | 2586 |
3969 | 8745 |
8806 | 7907 |
6100 | 6754 |
|
6754 | 4919 |
0938 | 9034 |
2699 | 3884 |
7974 | 4533 |
|
|
Time : Mar 28 2024 Thursday |
INV # 1548 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6053 | 5536 |
5157 | 2194 |
0418 | 0322 |
4975 | 8770 |
|
8770 | 0271 |
7471 | 9282 |
5880 | 6807 |
9060 | 5189 |
|
|
Time : Mar 21 2024 Thursday |
INV # 1541 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9655 | 7878 |
9340 | 9614 |
6441 | 6887 |
5894 | 6509 |
|
6509 | 9621 |
9077 | 1570 |
0543 | 3071 |
9514 | 1033 |
|
|
Time : Mar 14 2024 Thursday |
INV # 1534 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4772 | 4398 |
9071 | 6050 |
7363 | 2844 |
3417 | 7763 |
|
7763 | 9034 |
5982 | 5284 |
3519 | 0851 |
1054 | 7080 |
|
|
Time : Mar 07 2024 Thursday |
INV # 1527 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5850 | 7324 |
2204 | 0896 |
9026 | 5647 |
1923 | 2370 |
|
2370 | 3418 |
4297 | 3863 |
1586 | 3238 |
1135 | 0875 |
|
|
Time : Feb 29 2024 Thursday |
INV # 1520 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3661 | 8428 |
5031 | 6535 |
7267 | 0094 |
8587 | 2180 |
|
2180 | 9889 |
0181 | 5918 |
3860 | 6389 |
2594 | 2110 |
|
|
|