Time : Jan 15 2025 Wednesday |
INV # 1850 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9399 | 6289 |
8061 | 5615 |
2386 | 7770 |
8268 | 9438 |
|
9438 | 8629 |
0737 | 4232 |
5133 | 0542 |
8906 | 6936 |
|
|
Time : Jan 08 2025 Wednesday |
INV # 1843 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1361 | 0306 |
0796 | 8418 |
3700 | 4377 |
9725 | 7040 |
|
7040 | 3039 |
8481 | 2623 |
0804 | 5952 |
3236 | 1628 |
|
|
Time : Jan 01 2025 Wednesday |
INV # 1836 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2150 | 8277 |
3015 | 2324 |
1914 | 9711 |
2397 | 7400 |
|
7400 | 5911 |
0586 | 7027 |
3595 | 3996 |
0846 | 4976 |
|
|
Time : Dec 25 2024 Wednesday |
INV # 1829 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6536 | 5150 |
5754 | 6550 |
2623 | 5870 |
8687 | 2185 |
|
2185 | 9801 |
4538 | 6977 |
2805 | 7404 |
8887 | 2326 |
|
|
Time : Dec 18 2024 Wednesday |
INV # 1822 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2810 | 2989 |
7647 | 9898 |
4764 | 8139 |
1717 | 3717 |
|
3717 | 6637 |
5056 | 6943 |
4254 | 1044 |
4422 | 0953 |
|
|
Time : Dec 11 2024 Wednesday |
INV # 1814 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4596 | 9286 |
8205 | 5809 |
3217 | 3890 |
0859 | 8818 |
|
8818 | 7452 |
2291 | 8778 |
0994 | 9183 |
9531 | 2447 |
|
|
Time : Dec 04 2024 Wednesday |
INV # 1807 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1149 | 2951 |
7267 | 0064 |
9481 | 8226 |
3652 | 7643 |
|
7643 | 9801 |
8262 | 2206 |
7968 | 8267 |
0971 | 7432 |
|
|
Time : Nov 27 2024 Wednesday |
INV # 1800 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4952 | 4282 |
1893 | 1782 |
7354 | 7300 |
3799 | 1116 |
|
1116 | 9522 |
6303 | 3253 |
1990 | 0072 |
1280 | 8292 |
|
|
Time : Nov 20 2024 Wednesday |
INV # 1793 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0948 | 6909 |
8789 | 9015 |
9925 | 0877 |
0963 | 3362 |
|
3362 | 4668 |
7963 | 1743 |
3140 | 7662 |
3507 | 3953 |
|
|
Time : Nov 13 2024 Wednesday |
INV # 1786 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7617 | 6972 |
9324 | 9889 |
4477 | 6832 |
1758 | 8159 |
|
8159 | 9215 |
7223 | 4245 |
9769 | 2386 |
8943 | 8755 |
|
|
Time : Nov 06 2024 Wednesday |
INV # 1779 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9592 | 9274 |
9400 | 6353 |
0942 | 0456 |
8057 | 2341 |
|
2341 | 3339 |
3790 | 8000 |
8333 | 3481 |
4320 | 0455 |
|
|
Time : Oct 30 2024 Wednesday |
INV # 1772 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4253 | 0429 |
3055 | 6426 |
3034 | 4433 |
2773 | 1291 |
|
1291 | 0403 |
7320 | 3831 |
0980 | 4246 |
4677 | 2541 |
|
|
Time : Oct 23 2024 Wednesday |
INV # 1765 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5733 | 6172 |
3135 | 4503 |
0358 | 1848 |
6765 | 1785 |
|
1785 | 5183 |
9437 | 4663 |
1762 | 8244 |
5199 | 8350 |
|
|
Time : Oct 16 2024 Wednesday |
INV # 1758 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8575 | 2943 |
0118 | 1498 |
4479 | 4533 |
9871 | 3760 |
|
3760 | 0149 |
3978 | 7720 |
8445 | 8215 |
3512 | 6818 |
|
|
Time : Oct 09 2024 Wednesday |
INV # 1751 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6991 | 9162 |
7967 | 5864 |
0382 | 1721 |
7450 | 9094 |
|
9094 | 3416 |
4118 | 2999 |
6505 | 9514 |
2025 | 8459 |
|
|
Time : Oct 02 2024 Wednesday |
INV # 1744 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4603 | 1105 |
0133 | 8147 |
3941 | 5389 |
8385 | 2697 |
|
2697 | 6774 |
9222 | 0891 |
9558 | 9190 |
8775 | 7831 |
|
|
Time : Oct 02 2024 Wednesday |
INV # 1743 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5790 | 9832 |
1011 | 1788 |
2521 | 2633 |
1514 | 6239 |
|
6239 | 1154 |
8036 | 5925 |
5407 | 1140 |
3515 | 6053 |
|
|
Time : Sep 25 2024 Wednesday |
INV # 1735 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7712 | 7046 |
4550 | 9806 |
9928 | 9689 |
8801 | 3081 |
|
3081 | 7589 |
7385 | 5887 |
6511 | 4055 |
3458 | 5592 |
|
|
Time : Sep 18 2024 Wednesday |
INV # 1727 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3113 | 9870 |
0565 | 2817 |
0046 | 1538 |
9708 | 9372 |
|
9372 | 3206 |
5202 | 8646 |
2941 | 5751 |
1895 | 4878 |
|
|
Time : Sep 11 2024 Wednesday |
INV # 1720 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4399 | 6301 |
4131 | 3500 |
1548 | 5354 |
4127 | 5570 |
|
5570 | 3103 |
0853 | 8157 |
3712 | 8958 |
9792 | 7442 |
|
|
Time : Sep 04 2024 Wednesday |
INV # 1713 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7019 | 8413 |
0656 | 5021 |
9573 | 9645 |
3099 | 5665 |
|
5665 | 0966 |
8679 | 8147 |
6958 | 4575 |
8288 | 2064 |
|
|
Time : Aug 28 2024 Wednesday |
INV # 1705 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9759 | 6938 |
1131 | 6905 |
1006 | 7625 |
1078 | 9045 |
|
9045 | 4055 |
8095 | 3073 |
2341 | 3596 |
6095 | 4396 |
|
|
Time : Aug 21 2024 Wednesday |
INV # 1698 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6972 | 6249 |
0571 | 9501 |
6884 | 9310 |
2443 | 0427 |
|
0427 | 9916 |
4191 | 7648 |
2074 | 5374 |
1684 | 6326 |
|
|
Time : Aug 14 2024 Wednesday |
INV # 1691 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9980 | 6561 |
3835 | 8315 |
2391 | 7593 |
7914 | 0546 |
|
0546 | 4406 |
2288 | 4726 |
3097 | 3924 |
8085 | 8334 |
|
|
Time : Aug 07 2024 Wednesday |
INV # 1684 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6609 | 7093 |
4370 | 4152 |
5487 | 1283 |
4063 | 3395 |
|
3395 | 7198 |
4284 | 6884 |
9162 | 0874 |
2026 | 8506 |
|
|
Time : Jul 31 2024 Wednesday |
INV # 1677 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2569 | 3091 |
4015 | 6201 |
1715 | 8362 |
9464 | 3178 |
|
3178 | 7441 |
5276 | 1676 |
4521 | 3010 |
5928 | 5514 |
|
|
Time : Jul 24 2024 Wednesday |
INV # 1670 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4842 | 9705 |
3918 | 9351 |
8433 | 7627 |
3947 | 7063 |
|
7063 | 8138 |
9871 | 5761 |
8474 | 6959 |
8129 | 6752 |
|
|
Time : Jul 17 2024 Wednesday |
INV # 1663 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9319 | 5746 |
9678 | 2089 |
9452 | 9503 |
8105 | 3526 |
|
3526 | 0621 |
1586 | 4467 |
5414 | 6420 |
6885 | 3314 |
|
|
Time : Jul 10 2024 Wednesday |
INV # 1655 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0016 | 6701 |
7168 | 4086 |
3656 | 8105 |
2761 | 9187 |
|
9187 | 1913 |
6980 | 3752 |
4001 | 1634 |
1366 | 5816 |
|
|
Time : Jul 03 2024 Wednesday |
INV # 1648 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7598 | 0141 |
9856 | 4099 |
8540 | 5999 |
5319 | 9570 |
|
9570 | 5280 |
5678 | 1548 |
9847 | 3129 |
5422 | 0761 |
|
|
|