Time : Sep 10 2024 Tuesday |
INV # 1719 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0284 | 1751 |
7261 | 9898 |
3543 | 9796 |
0957 | 5483 |
|
5483 | 7557 |
7241 | 4521 |
8767 | 1598 |
4225 | 6988 |
|
|
Time : Sep 09 2024 Monday |
INV # 1718 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5016 | 6934 |
2852 | 9194 |
7686 | 2560 |
6731 | 2832 |
|
2832 | 1914 |
1957 | 1558 |
1135 | 9337 |
6798 | 5676 |
|
|
Time : Sep 08 2024 Sunday |
INV # 1717 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4206 | 0784 |
1869 | 5588 |
3476 | 6185 |
6830 | 9818 |
|
9818 | 8803 |
1035 | 8261 |
2815 | 1752 |
9972 | 1512 |
|
|
Time : Sep 07 2024 Saturday |
INV # 1716 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7017 | 6800 |
2695 | 7886 |
3863 | 2350 |
5753 | 5697 |
|
5697 | 3441 |
6158 | 1239 |
5378 | 8163 |
5282 | 9130 |
|
|
Time : Sep 06 2024 Friday |
INV # 1715 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1652 | 5728 |
2536 | 3039 |
1798 | 5205 |
6711 | 3860 |
|
3860 | 4879 |
1105 | 2010 |
5592 | 3859 |
1165 | 9590 |
|
|
Time : Sep 05 2024 Thursday |
INV # 1714 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5673 | 3106 |
0942 | 4195 |
5011 | 6458 |
3993 | 9961 |
|
9961 | 1924 |
2425 | 0080 |
1709 | 5131 |
6291 | 0373 |
|
|
Time : Sep 04 2024 Wednesday |
INV # 1713 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7019 | 8413 |
0656 | 5021 |
9573 | 9645 |
3099 | 5665 |
|
5665 | 0966 |
8679 | 8147 |
6958 | 4575 |
8288 | 2064 |
|
|
Time : Sep 03 2024 Tuesday |
INV # 1712 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4548 | 5244 |
2007 | 3444 |
3326 | 6999 |
1771 | 8662 |
|
8662 | 5735 |
1899 | 6095 |
0316 | 3879 |
0969 | 9014 |
|
|
Time : Sep 03 2024 Tuesday |
INV # 1711 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1284 | 8768 |
1756 | 3992 |
4403 | 4791 |
3910 | 9414 |
|
9414 | 8062 |
2480 | 1895 |
0803 | 9971 |
5344 | 1169 |
|
|
Time : Sep 02 2024 Monday |
INV # 1710 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7607 | 1369 |
8999 | 2679 |
9662 | 5491 |
2200 | 4560 |
|
4560 | 1839 |
1701 | 3941 |
7067 | 2120 |
7459 | 1448 |
|
|
Time : Sep 01 2024 Sunday |
INV # 1709 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2763 | 2844 |
4156 | 7043 |
1298 | 9392 |
6591 | 8362 |
|
8362 | 3159 |
3066 | 7341 |
4607 | 9356 |
5483 | 8716 |
|
|
Time : Aug 31 2024 Saturday |
INV # 1708 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5996 | 2956 |
0686 | 6559 |
0131 | 9453 |
6377 | 9591 |
|
9591 | 2303 |
6106 | 4018 |
2658 | 1742 |
1196 | 1406 |
|
|
|